There exist many resources that display incomplete and/or inaccurate Colorado county code/allotment data. This webpage is designed to be a public record of Colorado license plate county information that pulls from all known sources. It should be used instead of the list found in the ALPCA archives, which is not complete and contains many errors.
1916-1931
These codes only apply to passenger license plates -- if the plate has a letter in the serial, it's some sort of nonpassenger plate, and no county allotments for pre-1932 nonpassenger Colorado license plates are known.
Note that county allotments are not known definitively for the following years: 1913-1915, 1921, and 1928-1929. HOWEVER, on some of these years for which allotments are unknown, I have done some research using plate numbers for which I am absolutely certain about the county of issuance. While these formulas are by no means perfect, I have been able to approximate the following:
Additionally, a few 1929 allotments are known:
| Boulder | 182-001 - 183-000 |
| Eagle | 212-001 - 212-900 |
| Hinsdale | 227-001 - 227-100 |
| Jefferson | 232-001 - 238-000 |
| Park | 304-001 - 304-700 |
| Weld | 136-001 - 155-000 |
| Yuma | 328-501 - 332-000 |
| COUNTY | 1916 | 1917 |
| DENVER | 1-12000 | 1-15000 |
| EL PASO | 15001-17500 | 15001-18000 |
| DELTA | 17501-18000 | 36176-36600 |
| LARIMER | 18001-19700 | 19001-21200 |
| ADAMS | 19701-20000 | 18401-19000 |
| WELD | 20001-22300 | 21201-24600 |
| BOULDER | 22301-23750 | 24601-26600 |
| CLEAR CREEK | 23751-23800 | 34451-34600 |
| DOUGLAS | 23801-24000 | 31801-32100 |
| ARAPAHOE | 24001-24500 | 31201-31800 |
| CHAFFEE | 24501-24800 | 45976-46375 |
| EAGLE | 24801-24900 | 34801-34950 |
| GRAND | 24901-25000 | 37301-37400 |
| ELBERT | 25001-25200 | 32101-32500 |
| GARFIELD | 25201-25500 | 34951-35400 |
| JEFFERSON | 25501-25975 | 33701-34400 |
| JACKSON | 25976-26050 | 37201-37300 |
| LAKE | 26051-26200 | 34601-34800 |
| LINCOLN | 26201-26400 | 32501-33000 |
| LOGAN | 26401-26950 | 27701-28900 |
| MESA | 26951-27500 | 35476-36175 |
| PHILLIPS | 27501-27800 | 29151-29700 |
| PITKIN | 27801-27850 | 35401-35475 |
| RIO BLANCO | 27851-28000 | 36601-36750 |
| MORGAN | 28001-28550 | 26601-27700 |
| GILPIN | 28551-28570 | 34401-34450 |
| YUMA | 28571-28940 | 30301-31200 |
| MOFFAT | 28941-29020 | 36751-36900 |
| ROUTT | 29021-29095 | 36901-37200 |
| SEDGWICK | 29096-29245 | 28901-29150 |
| WASHINGTON | 29246-29515 | 29701-30300 |
| TELLER | 29516-29840 | 18001-18400 |
| ARCHULETA | 29841-29900 | 47941-48050 |
| PARK | 29901-29960 | 49751-49900 |
| SUMMIT | 29961-30000 | 49901-50000 |
| PUEBLO | 30001-32000 | 37401-39900 |
| LAS ANIMAS | 32001-32700 | 40301-41500 |
| BENT | 32701-33000 | 43001-43500 |
| FREMONT | 38001-38600 | 45176-45975 |
| COSTILLA | 38601-38700 | 48351-48500 |
| HUERFANO | 38701-39000 | 39901-40300 |
| OTERO | 39901-39600 | 41501-42700 |
| RIO GRANDE | 39601-39950 | 48901-49400 |
| CUSTER | 39951-39980 | 45101-45175 |
| MINERAL | 39981-40000 | 49401-49450 |
| PROWERS | 40001-40600 | 43501-44500 |
| GUNNISON | 40601-40780 | 46376-46600 |
| KIT CARSON | 40781-41000 | 33001-33500 |
| MONTROSE | 41001-41390 | 46601-47150 |
| BACA | 41391-41500 | 44801-45100 |
| ALAMOSA | 41501-41750 | 48501-48900 |
| SAGUACHE | 41751-42000 | 49451-49750 |
| CROWLEY | 42001-42200 | 42701-43000 |
| LA PLATA | 42201-42400 | 47641-47940 |
| MONTEZUMA | 42401-42500 | 47441-47640 |
| OURAY | 42501-42600 | 47151-47250 |
| KIOWA | 42601-42700 | 44501-44800 |
| CONEJOS | 42701-42830 | 48051-48350 |
| SAN MIGUEL | 42831-42900 | 47251-47400 |
| CHEYENNE | 42901-42975 | 33501-33700 |
| HINSDALE | 42976-42990 | 47426-47440 |
| SAN JUAN | 42992-43000 | 47401-47425 |
| DOLORES | none | none |
| COUNTY | 1918 | 1919-1920 | 1922 | 1923 | 1924 |
| ADAMS | 30-001 - 31-500 | 101-001 - 102-800 | 80-001 - 82-700 | 88-501 - 92-000 | 100-001 - 104-500 |
| ALAMOSA | 31-501 - 32-200 | 104-001 - 104-900 | 83-501 - 84-600 | 92-501 - 93-700 | 105-001 - 106-500 |
| ARAPAHOE | 32-201 - 33-200 | 106-001 - 107-300 | 85-501 - 88-500 | 94-001 - 97-000 | 107-001 - 111-200 |
| ARCHULETA | 33-201 - 33-400 | 110-001 - 110-300 | 89-001 - 89-250 | 97-501 - 97-800 | 111-501 - 112-000 |
| BACA | 33-401 - 34-100 | 111-001 - 111-900 | 89-501 - 90-750 | 98-001 - 99-400 | 112-501 - 114-500 |
| BENT | 34-101 - 35-200 | 113-001 - 114-300 | 91-501 - 93-300 | 99-601 - 101-500 | 115-001 - 117-600 |
| BOULDER | 35-201 - 39-200 | 116-001 - 121-000 | 94-001 - 100-800 | 101-801 - 108-600 | 118-001 - 125-800 |
| CHAFFEE | 39-201 - 39-800 | 125-001 - 125-800 | 101-501 - 102-350 | 109-001 - 110-000 | 127-001 - 128-500 |
| CHEYENNE | 39-801 - 40-200 | 127-001 - 127-500 | 102-701 - 103-400 | 110-201 - 111-000 | 129-001 - 130-400 |
| CLEAR CREEK | 40-201 - 40-500 | 128-001 - 128-400 | 103-701 - 103-900 | 111-201 - 111-500 | 137-001 - 131-500 |
| CONEJOS | 40-501 - 41-000 | 129-001 - 129-600 | 104-001 - 104-500 | 111-601 - 112-400 | 131-801 - 132-800 |
| COSTILLA | 41-001 - 41-300 | 131-001 - 131-400 | 104-801 - 105-200 | 112-601 - 113-050 | 132-801 - 133-500 |
| CROWLEY | 41-301 - 42-000 | 132-001 - 132-900 | 106-001 - 107-000 | 113-201 - 114-300 | 133-801 - 135-800 |
| CUSTER | 42-001 - 42-100 | 134-001 - 134-150 | 107-501 - 107-700 | 114-501 - 114-700 | 136-001 - 136-500 |
| DELTA | 42-101 - 43-200 | 135-001 - 136-500 | 108-001 - 109-700 | 114-801 - 116-700 | 136-801 - 139-500 |
| DENVER | 1 - 25-000 | 1 - 33-000 | 1 - 40-000 | 1 - 45-000 | 1 - 55-000 |
| DOLORES | none | none | 110-501 - 110-530 | 116-901 - 116-950 | 140-501 - 140-600 |
| DOUGLAS | 43-201 - 43-700 | 138-001 - 138-600 | 110-601 - 111-600 | 117-001 - 118-000 | 140-701 - 142-100 |
| EAGLE | 43-701 - 43-900 | 140-001 - 140 -300 | 112-201 - 112-550 | 118-301 - 118-650 | 142-401 - 143-000 |
| ELBERT | 43-901 - 44-600 | 141-001 - 141-900 | 112-801 - 113-900 | 118-801 - 120-100 | 143-101 - 145-100 |
| EL PASO | 25-001 - 30-000 | 50-001 - 57-000 | 50-001 - 60-000 | 50-001 - 60-000 | 55-001 - 65-600 |
| FREMONT | 44-601 - 45-800 | 143-001 - 145-000 | 114-501 - 117-200 | 120-501 - 123-500 | 145-501 - 149-700 |
| GARFIELD | 45-801 - 46-600 | 146-001 - 147-000 | 118-001 - 119-200 | 123-701 - 125-000 | 150-201 - 152-200 |
| GILPIN | 46-601 - 46-800 | 148-001 - 148-250 | 119-701 - 119-775 | 125-301 - 125-400 | 153-001 - 153-200 |
| GRAND | 46-801 - 47-000 | 149-001 - 149-250 | 119-901 - 120-150 | 125-501 - 125-850 | 153-501 - 154-000 |
| GUNNISON | 47-001 - 47-400 | 150-001 - 150-500 | 120-401 - 121-000 | 126-001 - 126-700 | 154-301 - 155-300 |
| HINSDALE | 47-401 - 47-500 | 152-001 - 152-200 | 121-301 - 121-330 | 126-901 - 126-950 | 155-401 - 155-500 |
| HUERFANO | 47-501 - 48-300 | 153-001 - 154-000 | 121-401 - 123-500 | 127-001 - 129-100 | 155-601 - 158-900 |
| JACKSON | 48-301 - 48-500 | 155-001 - 155-250 | 124-101 - 124-400 | 129-401 - 129-700 | 159-601 - 160-100 |
| JEFFERSON | 48-501 - 50-000 | 156-001 - 158-000 | 124-601 - 127-600 | 129-801 - 133-000 | 160-501 - 165-000 |
| KIOWA | 50-001 - 50-600 | 160-001 - 161-200 | 128-501 - 129-250 | 133-301 - 134-150 | 166-001 - 167-300 |
| KIT CARSON | 50-601 - 51-600 | 162-001 - 163-300 | 129-501 - 131-600 | 134-301 - 136-400 | 167-801 - 170-400 |
| LAKE | 51-601 - 52-000 | 164-001 - 164-500 | 132-101 - 132-400 | 136-601 - 136-950 | 170-801 - 171-400 |
| LA PLATA | 52-001 - 52-700 | 165-001 - 166-000 | 132-501 - 133-600 | 137-001 - 138-200 | 171-701 - 173-400 |
| LARIMER | 52-701 - 56-200 | 167-001 - 172-000 | 134-001 - 140-000 | 80-501 - 88-000 | 91-001 - 98-500 |
| LAS ANIMAS | 56-201 - 58-200 | 176-001 - 178-500 | 140-501 - 144-300 | 138-501 - 142-500 | 174-001 - 179-600 |
| LINCOLN | 58-201 - 59-000 | 180-001 - 181-000 | 145-001 - 146-400 | 142-901 - 144-500 | 181-001 - 183-300 |
| LOGAN | 59-001 - 61-000 | 182-001 - 184-500 | 147-001 - 151-600 | 144-801 - 149-400 | 184-001 - 188-600 |
| MESA | 61-001 - 62-500 | 186-001 - 187-800 | 152-501 - 155-300 | 149-701 - 152-700 | 189-501 - 194-000 |
| MINERAL | 62-501 - 62-600 | 189-001 - 189-150 | 156-001 - 156-075 | 153-101 - 153-200 | 194-101 - 194-300 |
| MOFFAT | 62-601 - 62-900 | 190-001 - 190-400 | 156-201 - 156-800 | 153-301 - 153-900 | 194-401 - 195-300 |
| MONTEZUMA | 62-901 - 63-300 | 191-001 - 191-500 | 157-001 - 157-600 | 154-001 - 154-650 | 195-801 - 196-700 |
| MONTROSE | 63-301 - 64-300 | 192-001 - 193-200 | 157-801 - 159-600 | 154-801 - 156-700 | 197-001 - 199-500 |
| MORGAN | 64-301 - 66-300 | 195-001 - 198-000 | 160-101 - 164-100 | 157-001 - 161-000 | 200-501 - 204-900 |
| OTERO | 66-301 - 68-500 | 200-001 - 202-600 | 165-001 - 169-500 | 161-201 - 165-700 | 206-001 - 211-000 |
| OURAY | 68-501 - 68-700 | 205-001 - 205-250 | 170-201 - 170-400 | 166-001 - 166-250 | 211-801 - 212-200 |
| PARK | 68-701 - 68-900 | 206-001 - 206-300 | 170-501 - 170-750 | 166-401 - 166-750 | 212-301 - 212-900 |
| PHILLIPS | 68-901 - 69-900 | 207-001 - 208-250 | 171-001 - 173-000 | 166-901 - 169-000 | 213-101 - 215-500 |
| PITKIN | 69-901 - 70-100 | 209-001 - 209-300 | 173-701 - 173-875 | 169-201 - 169-400 | 216-001 - 216-300 |
| PROWERS | 70-101 - 71-700 | 210-001 - 210-800 | 174-001 - 176-500 | 169-501 - 172-100 | 216-401 - 219-600 |
| PUEBLO | 71-701 - 75-700 | 70-001 - 75-000 | 60-001 - 66-500 | 60-001 - 67-500 | 66-001 - 75-100 |
| RIO BLANCO | 75-701 - 75-900 | 212-001 - 212-300 | 177-001 - 177-500 | 172-401 - 172-900 | 220-301 - 220-900 |
| RIO GRANDE | 75-901 - 76-900 | 213-001 - 214-200 | 177-701 - 179-450 | 173-001 - 174-750 | 221-501 - 223-700 |
| ROUTT | 76-901 - 77-400 | 216-001 - 216-600 | 180-001 - 180-900 | 175-001 - 176-000 | 224-001 - 225-500 |
| SAGUACHE | 77-401 - 77-800 | 217-001 - 217-500 | 181-201 - 182-000 | 176-301 - 177-150 | 225-901 - 227-100 |
| SAN JUAN | 77-801 - 77-900 | 218-001 - 218-150 | 182-401 - 182-500 | 177-401 - 177-500 | 227-601 - 227-750 |
| SAN MIGUEL | 77-901 - 78-100 | 219-001 - 219-250 | 186-601 - 182-925 | 177-601 - 177-950 | 227-801 - 228-300 |
| SEDGWICK | 78-101 - 78-600 | 220-001 - 222-000 | 183-101 - 184-100 | 178-101 - 179-200 | 228-801 - 230-300 |
| SUMMIT | 78-601 - 78-700 | 222-001 - 222-220 | 185-601 - 185-700 | 179-501 - 179-650 | 231-001 - 231-300 |
| TELLER | 78-701 - 79-300 | 223-001 - 223-750 | 185-801 - 186-300 | 179-801 - 180-400 | 231-601 - 232-800 |
| WASHINGTON | 79-301 - 80-000 | 226-001 - 227-700 | 186-501 - 189-500 | 180-601 - 183-600 | 233-001 - 236-200 |
| WELD | 80-001 - 87-800 | 80-001 - 88-000 | 67-501 - 79-000 | 68-301 - 79-800 | 77-001 - 89-600 |
| YUMA | 87-801 - | 230-001 - 232-500 | 190-201 - 193-900 | 184-001 - 187-000 | 237-301 - 240-800 |
| COUNTY | 1925 | 1926 | 1927 | 1930 | 1931 |
| ADAMS | 111-501 - 116-500 | 118-001 - 124-000 | 150-001 - 157-000 | 15-80-01 - 16-50-00 | 175-001 - 182-000 |
| ALAMOSA | 117-001 - 118-500 | 124-501 - 126-500 | 158-001 - 159-800 | 16-60-01 - 16-80-00 | 185-001 - 187-500 |
| ARAPAHOE | 119-101 - 123-600 | 126-801 - 131-800 | 160-301 - 166-300 | 16-85-01 - 17-60-00 | 190-001 - 197-700 |
| ARCHULETA | 124-101 - 124-500 | 132-301 - 132-700 | 167-301 - 167-800 | 17-65-01 - 17-70-01 | 200-001 - 200-600 |
| BACA | 124-701 - 126-700 | 132-901 - 135-100 | 167-901 - 169-900 | 17-75-01 - 18-00-00 | 201-001 - 204-000 |
| BENT | 127-201 - 129-300 | 135-401 - 137-700 | 170-001 - 173-300 | 18-05-01 - 18-30-00 | 205-001 - 207-500 |
| BOULDER | 129-801 - 138-800 | 138-001 - 147-500 | 173-501 - 184-000 | 18-35-01 - 19-36-00 | 208-001 - 220-550 |
| CHAFFEE | 139-801 - 141-400 | 148-001 - 149-800 | 185-001 - 186-500 | 19-45-01 - 19-70-00 | 221-001 - 223-200 |
| CHEYENNE | 141-901 - 143-300 | 150-101 - 151-600 | 186-801 - 188-000 | 19-75-01 - 19-86-00 | 224-001 - 225-100 |
| CLEAR CREEK | 143-601 - 144-200 | 151-901 - 152-600 | 188-201 - 188-800 | 19-90-01 - 19-98-00 | 226-001 - 226-800 |
| CONEJOS | 144-401 - 145-600 | 152-801 - 154-100 | 188-901 - 190-200 | 20-00-01 - 20-17-00 | 227-001 - 228-700 |
| COSTILLA | 145-901 - 146-700 | 154-301 - 155-200 | 190-401 - 191-000 | 20-20-01 - 20-30-00 | 229-001 - 230-000 |
| CROWLEY | 147-001 - 149-000 | 155-401 - 157-600 | 191-101 - 192-500 | 20-35-01 - 20-52-00 | 231-001 - 232-800 |
| CUSTER | 149-501 - 150-100 | 157-901 - 158-600 | 192-701 - 193-300 | 20-55-01 - 20-63-00 | 233-001 - 233-800 |
| DELTA | 150-401 - 153-900 | 158-801 - 162-300 | 193-351 - 196-850 | 20-65-01 - 21-05-00 | 234-001 - 238-600 |
| DENVER | 1 - 65-000 | 1 - 70-000 | 1 - 75-000 | 1 - 8-50-00 | 1 - 90-000 |
| DOLORES | 154-401 - 154-550 | 162-801 - 162-950 | 197-251 - 197-400 | 21-10-01 - 21-14-00 | 239-001 - 239-400 |
| DOUGLAS | 154-701 - 156-200 | 163-101 - 164-700 | 197-401 - 198-600 | 21-15-01 - 21-30-00 | 240-001 - 241-600 |
| EAGLE | 156-701 - 157-400 | 164-901 - 165-600 | 198-801 - 199-500 | 21-35-01 - 21-44-00 | 242-001 - 243-000 |
| ELBERT | 157-701 - 150-900 | 165-801 - 168-000 | 199-601 - 201-400 | 21-45-01 - 21-65-00 | 244-001 - 246-200 |
| EL PASO | 70-001 - 82-000 | 75-001 - 88-000 | 100-001 - 114-000 | 10-00-01 - 11-70-00 | 100-001 - 117-000 |
| FREMONT | 160-401 - 165-200 | 168-301 - 173-300 | 201-601 - 206-800 | 21-70-01 - 22-23-00 | 247-001 - 252-500 |
| GARFIELD | 165-701 - 167-900 | 173-801 - 176-000 | 207-201 - 208-900 | 22-30-01 - 22-55-00 | 254-001 - 256-600 |
| GILPIN | 168-401 - 168-650 | 176-301 - 176-550 | 209-201 - 209-450 | 22-60-01 - 22-64-00 | 257-001 - 257-600 |
| GRAND | 168-801 - 169-400 | 176-701 - 177-400 | 209-501 - 210-200 | 22-65-01 - 22-73-00 | 258-001 - 258-850 |
| GUNNISON | 169-701 - 170-900 | 177-601 - 178-900 | 210-251 - 211-350 | 22-75-01 - 22-88-00 | 259-001 - 260-350 |
| HINSDALE | 171-401 - 171-550 | 179-101 - 179-250 | 211-401 - 211-500 | 22-90-01 - 22-92-00 | 261-001 - 261-100 |
| HUERFANO | 171-701 - 175-300 | 179-401 - 183-100 | 211-501 - 214-800 | 22-95-01 - 22-33-00 | 262-001 - 265-800 |
| JACKSON | 175-801 - 176-400 | 183-401 - 184-000 | 215-201 - 215-700 | 23-35-01 - 23-41-00 | 266-001 - 266-600 |
| JEFFERSON | 176-701 - 182-200 | 184-201 - 189-900 | 215-701 - 222-000 | 23-45-01 - 24-15-00 | 267-001 - 275-000 |
| KIOWA | 183-001 - 184-500 | 190-401 - 191-900 | 223-001 - 224-200 | 24-25-01 - 24-36-00 | 276-001 - 277-100 |
| KIT CARSON | 185-001 - 188-000 | 192-101 - 195-100 | 224-401 - 227-200 | 24-40-01 - 24-67-00 | 278-001 - 281-000 |
| LAKE | 188-501 - 189-200 | 195-401 - 196-200 | 227-301 - 228-000 | 24-70-01 - 24-81-00 | 282-001 - 283-100 |
| LA PLATA | 189-501 - 191-400 | 196-401 - 198-400 | 228-051 - 230-050 | 24-85-01 - 25-13-00 | 284-001 - 287-000 |
| LARIMER | 191-901 - 200-900 | 198-701 - 208-200 | 230-201 - 242-200 | 25-15-01 - 26-40-00 | 288-001 - 299-500 |
| LAS ANIMAS | 201-901 - 208-400 | 208-701 - 215-700 | 243-201 - 249-700 | 26-40-01 - 27-20-00 | 300-001 - 307-850 |
| LINCOLN | 209-401 - 211-900 | 216-201 - 218-700 | 250-201 - 252-200 | 27-25-01 - 27-47-00 | 308-001 - 310-500 |
| LOGAN | 212-401 - 217-000 | 219-001 - 223-800 | 252-401 - 257-600 | 27-50-01 - 28-07-00 | 311-001 - 317-500 |
| MESA | 217-801 - 222-800 | 224-201 - 229-500 | 258-201 - 264-200 | 28-07-01 - 28-80-00 | 318-001 - 325-500 |
| MINERAL | 223-801 - 224-000 | 230-001 - 230-200 | 265-201 - 265-350 | 28-80-01 - 28-82-00 | 326-001 - 326-250 |
| MOFFAT | 224-201 - 225-300 | 230-401 - 231-500 | 265-401 - 266-400 | 28-85-01 - 28-98-00 | 327-001 - 328-500 |
| MONTEZUMA | 225-601 - 226-800 | 231-701 - 232-900 | 266-501 - 267-700 | 29-00-01 - 29-17-00 | 329-001 - 331-000 |
| MONTROSE | 227-101 - 229-600 | 233-101 - 235-600 | 267-751 - 270-250 | 29-20-01 - 29-50-00 | 332-001 - 335-000 |
| MORGAN | 230-101 - 234-600 | 235-901 - 240-600 | 270-501 - 275-500 | 29-55-01 - 30-11-00 | 336-001 - 342-000 |
| OTERO | 235-601 - 241-100 | 241-101 - 246-900 | 276-201 - 282-200 | 30-15-01 - 30-77-00 | 343-001 - 349-500 |
| OURAY | 242-101 - 242-600 | 247-501 - 248-000 | 282-701 - 283-000 | 30-80-01 - 30-86-00 | 350-001 - 340-450 |
| PARK | 242-901 - 243-700 | 248-201 - 249-100 | 283-051 - 283-650 | 30-90-01 - 30-97-00 | 351-001 - 351-700 |
| PHILLIPS | 244-001 - 246-600 | 249-301 - 252-100 | 283-701 - 286-000 | 31-00-01 - 31-22-00 | 352-001 - 354-500 |
| PITKIN | 247-101 - 247-450 | 252-401 - 252-800 | 286-151 - 286-450 | 31-25-01 - 31-29-00 | 355-001 - 355-400 |
| PROWERS | 247-701 - 251-300 | 253-001 - 256-800 | 286-501 - 290-000 | 31-30-01 - 31-22-00 | 356-001 - 361-000 |
| PUEBLO | 83-501 - 94-500 | 89-001 - 101-000 | 115-001 - 129-001 | 11-90-01 - 13-50-00 | 125-001 - 142-000 |
| RIO BLANCO | 252-101 - 252-800 | 257-201 - 258-000 | 290-501 - 291-100 | 31-70-01 - 31-78-00 | 362-001 - 362-800 |
| RIO GRANDE | 253-101 - 255-600 | 258-201 - 260-800 | 291-151 - 293-650 | 31-80-01 - 32-07-00 | 363-001 - 365-800 |
| ROUTT | 256-101 - 257-900 | 261-101 - 263-000 | 293-801 - 295-600 | 32-10-01 - 32-33-00 | 366-001 - 368-300 |
| SAGUACHE | 258-401 - 259-900 | 263-301 - 264-900 | 295-651 - 296-650 | 32-35-01 - 32-49-00 | 369-001 - 371-000 |
| SAN JUAN | 260-401 - 260-600 | 265-101 - 265-300 | 296-701 - 296-850 | 32-50-01 - 32-53-00 | 372-001 - 372-300 |
| SAN MIGUEL | 260-901 - 261-500 | 265-501 - 266-200 | 296-901 - 297-500 | 32-55-01 - 32-63-00 | 373-001 - 373-800 |
| SEDGWICK | 261-801 - 263-400 | 266-401 - 268-100 | 297-551 - 299-050 | 32-65-01 - 32-86-00 | 374-001 - 378-100 |
| SUMMIT | 263-901 - 264-300 | 268-301 - 268-800 | 299-201 - 299-500 | 32-90-01 - 32-95-00 | 379-001 - 379-400 |
| TELLER | 264-601 - 266-000 | 269-001 - 270-500 | 299-551 - 300-750 | 33-00-01 - 33-12-00 | 380-001 - 381-250 |
| WASHINGTON | 266-501 - 270-000 | 270-701 - 274-200 | 300-901 - 303-900 | 33-15-01 - 33-38-00 | 382-001 - 384-750 |
| WELD | 96-001 - 110-000 | 102-001 - 117-000 | 130-001 - 148-000 | 13-70-01 - 15-70-00 | 150-001 - 170-000 |
| YUMA | 270-501 - 274-500 | 274-601 - 278-800 | 304-101 - 308-150 | 33-40-01 - 33-75-00 | 385-001 - 389-000 |
1932-2000
NOTE: Counties were assigned blocks of letters, but many
counties never used their full assignment; others exhausted theirs and
borrowed from other series. The table below reflects actual use and not
initial assignment.
| 1932-58 | 1959-82 | 1982-92 | 1992-2000 | County Name |
| 1 | AA-CV | AAA-BMJ | AAA-ADN | DENVER |
| 2 | GP-HD | VEZ-VPA | VEZ-VFN | PUEBLO |
| 3 | HY-JM | WAA-WME | WAA-WAY | WELD |
| 4 | JX-LL, FR-FT, FV | KAA-LGR | KAA-KCL | EL PASO |
| 5 | LM-LN | UAA-UAV | UAA-UAB | LAS ANIMAS |
| 6 | LU-MK, FX-FY (MC '76 only) | FHA-FXT | FHA-FHY | LARIMER |
| 7 | ML-NF, FH-FP | MAA-MSZ | MAA-MBF | BOULDER |
| 8 | NG-NT (NG '59 only, NU/NW cycle only) | UEJ-ULV | UEJ-UFG | MESA |
| 9 | PA-PC | UXS-UYW | UXS-UXU | OTERO |
| 10 | PH-RP, FA-FG | PAA-RHD | PAA-PCF | ARAPAHOE |
| 11 | RS-TD, HG-HW | GAA-HKU | GAA-GCF | JEFFERSON |
| 12 | TE-UF, GA-GG | SAA-SZF | SAA-SBM | ADAMS |
| 13 | UG-UJ | UCB-UDE | UCB-UCC | LOGAN |
| 14 | UP-UT | EPV-ESU | EPV-EPZ | FREMONT |
| 15 | UW-UY | UVA-UWJ | UVA-UVD | MORGAN |
| 16 | VE | EZF-EZT | EZF | HUERFANO |
| 17 | VG-VH | VDN-VEJ | VDN-VDO | PROWERS |
| 18 | VL-VN | EFH-EGZ | EFH-EFI | DELTA |
| 19 | VS-VT | WTL-WTZ | WTL | YUMA |
| 20 | VV-VY | FDF-FFL | FDF-FDJ | LA PLATA |
| 21 | WB-WD | USM-UUD | USM-USO | MONTROSE |
| 22 | WG | EBE-EBK | EBE | BACA |
| 23 | WJ-WK | VVW-VWS | VVW-VVX | RIO GRANDE |
| 24 | WM-WR | ETW-EWB | ETW-EUA | GARFIELD |
| 25 | WS | EDV-EED | EDV | CONEJOS |
| 26 | WU (WV '59 only) | WUZ-WVJ | WUZ | KIT CARSON |
| 27 | WW | WST-WTA | WST | WASHINGTON |
| 28 | WZ-XA (XB cycles only) | VXA-VXY | VXA-VXC | ROUTT |
| 29 | XC | EBX-ECF | EBX | BENT |
| 30 | XE-XF | EAA-EAT | EAA-EAB | ALAMOSA |
| 31 | XH-XJ | FAM-FBP | FAM-FAN | CHAFFEE |
| 32 | XL-XM | UPY-USE | UPY-URA | MONTEZUMA |
| 33 | XP | UBL-UBU | UBL | LINCOLN |
| 34 | XS | EPB-EPU, DKA-DKC | EPB-EPC | ELBERT |
| 35 | XU | VYP-VYX | VYP | SAGUACHE |
| 36 | XW | EET-EEZ | EET | CROWLEY |
| 37 | XY | VBB-VBG | VBB | PHILLIPS |
| 38 | YA | EEL-EES | EEL | COSTILLA |
| 39 | YB | WNL-WNR | WNL | SEDGWICK |
| 40 | YD-YE | EYC-EYU | EYC-EYD | GUNNISON |
| 41 | YF-YG | FCD-FCV | FCD-FCE | LAKE |
| 42 | YJ-YK | UNS-UPG | UNS-UNT | MOFFAT |
| 43 | YL | WRN-WSS, VZS-VZV | WRN-WRS | TELLER |
| 44 | YM-YN, ZT | EMB-EPA | EMB-EMI | EAGLE |
| 45 | YP | WUS-WUU | WUS | KIOWA |
| 46 | YR | ECM-ECR | ECM-ECT | CHEYENNE |
| 47 | YS-YT, GM | EHW-EMA, FGJ-FGZ VZZ, WVW-WWF, DAA-DAU |
EHW-EIG | DOUGLAS |
| 48 | YU | FAA-FAL | FAA-FAB | ARCHULETA |
| 49 | YV | VVE-VVP | VVE | RIO BLANCO |
| 50 | YX | VZF-VZM | VZF | SAN MIGUEL |
| 51 | YY-YZ | ECU-EDP | ECU-ECV | CLEAR CREEK |
| 52 | ZA | EFB-EFE | EFB | CUSTER |
| 53 | ZB-ZC | EWZ-EXV | EWZ-EXA | GRAND |
| 54 | ZD | VAH-VBA, EWW, EZX-EZZ,
VZX-VZY, WWG-WWJ |
VAH-VAI | PARK |
| 55 | ZE | VZB-VZC | VZB | SAN JUAN |
| 56 | ZF | VAA-VAE | VAA | OURAY |
| 57 | ZG, ZP | VBS-VCY | VBS-VBT | PITKIN |
| 58 | ZH | EHR-EHT | EHR | DOLORES |
| 59 | ZJ | FGC-FGE | FGC | JACKSON |
| 60 | ZK | EWN-EWV | EWN | GILPIN |
| 61 | ZL, ZR | WNZ-WRJ | WNZ-WPC | SUMMIT |
| 62 | ZM | UNM-UNN | UNM | MINERAL |
| 63 | ZN | EZD-EZE | EZD | HINSDALE |
1970-2000 Anomalies
Rental car series (Denver):
Rental car series (outside Denver):
Rental car series (all counties):
BHM was used on unmarked police cars on 1982 and 1992 baseplates
EHH on the 1992 base was issued in four counties: Denver, Eagle, Garfield, and Logan
Known 1982 truck overflow codes:
Note 1: 1992-base trailer plates use the same allotments as below but with a leading 0, 1, or 2 after the letter (e.g. the first 1992-base trailer plate from Grand County would have been F030001. When this allotment ran out, they'd start again at F130001).
Note 2: These are the trailer series' initial allotments. Some counties exceeded these before 1992 and were given extra plates from other counties' series. The details of these overflow series are not available, though it is known that Larimer County issued trailer plates in the C30001+ series, and Park County was issued P68001 - P70000.
| COUNTY | MOTORCYCLES | TRAILERS |
| ADAMS | TE-UF, DA-DS | A00001 - A99999 |
| ALAMOSA | XE-XG | B00001 - B07000 |
| ARAPAHOE | PG-RR, DT-DZ | B07001 - B80000 |
